Raw Scores

Below are the Raw Scores for the JerseyJET heifers that were inspected on 17th November 2009.

[ Print ]

TAG ID NAME AM ST MS OO S W C RA RW L US FU RU FT RT UO DC CS AWARD COMMENT
151 DQBN 07 39 Lynbrook Mans Quinine 8 8 8 8 5 4 8 5 7 6 8 8 8 4 5 8 9 4.5 EX2  
152 HJPG 07 49 Kelly Nevvy Nireaha 3 6 6 5 4 3 8 4 5 6 7 7 6 5 5 7 7 4 VG2  
153 HJPG 07 9 Kelly Nevvy 219 S1J 2 5 6 4 4 3 7 5 5 7 6 5 5 5 6 5 7 4.5 GP2  
154 BWGX 07 22 Horopito Man Song P S3J 4 5 7 6 5 4 8 5 7 6 5 5 5 3 5 5 8 4.5 GP2  
155 BWGX 07 49 Horopito Safari Imp 6 6 7 7 5 4 7 5 7 6 6 7 6 4 5 6 7 4 GP2  
156 GFNM 07 33 Cawdor Liqueurs Merry S2J 1 6 8 4 5 4 8 5 7 6 7 6 7 5 5 7 8 4.5 VG2  
157 FNVF 07 70 Aponga Maunga Royal 7 7 3 5 4 3 7 6 6 8 7 7 6 5 6 7 6 4 GP2  
158 KRCG 07 24 Arrieta Sting Carla 2 ET 8 8 8 8 5 4 7 5 7 6 6 6 7 4 4 6 7 4 VG2  
159 XFX 07 159 Merridowns Stanz Starl 8 8 7 8 4 3 8 4 7 6 8 8 8 4 5 8 8 4.5 EX2  
160 XFX 07 100 Tahau Stanza Babette 8 8 8 8 4 3 6 5 6 7 8 7 7 4 5 7 7 4 VG2  
161 HMFL 07 97 Te Awa WM Carla 6 7 7 7 4 3 7 5 7 6 7 7 7 5 6 7 7 4 VG2  
162 HMFL 07 143 Te Awa WM Oyster 6 8 7 7 5 4 8 4 8 6 5 7 7 3 4 5 8 4 GP2  
163 DDTB 07 10 Kaitaka Maun Lara ET S3J 8 8 8 8 4 3 7 5 6 6 7 8 7 5 6 7 7 4 VG2  
164 DDTB 07 64 Kaitaka Charisma Olive ET 4 5 7 6 4 3 7 5 6 6 6 6 6 4 5 6 7 4.5 GP2  
165 HLB 07 39 Pukeroa Maungas Chelle 6 6 7 6 5 4 7 5 7 6 7 6 6 5 6 6 6 4 GP2 LO
166 BHFW 07 88 Merrifields Mans Battie 5 6 4 5 5 4 8 5 8 6 5 5 4 5 5 5 8 4.5 GP2  
167 BHFW 07 180 Thornton Park Stanza Anna 8 8 7 8 4 3 7 5 7 6 7 8 8 4 5 8 8 4.5 EX2  
168 DGRR 07 290 Kohiti Links Malvina 8 8 8 8 4 3 8 5 7 6 7 7 7 5 5 7 8 4.5 VG2  
169 LDNK 07 130 Tahau Noon Lucious 9 9 9 9 4 3 7 5 7 6 7 8 8 5 5 8 8 4 EX2  
170 MNVT 07 15 Keystone TGM Claire 6 6 5 6 4 3 5 6 5 7 6 5 6 3 5 5 6 4 GP2  
171 CRFQ 07 14 Ohutu Mins Faith 7 7 7 7 5 4 7 5 7 7 7 6 7 3 5 6 6 5 GP2  
172 DQDW 07 55 Braedene Bravo Tina 7 7 4 6 4 3 7 5 6 6 7 7 7 5 6 7 7 4 VG2  
173 DQDW 07 53 Braedene Bravo Melody 7 7 6 7 5 4 8 5 8 6 7 7 7 5 5 7 8 4.5 VG2  
174 LCBK 0744 Luzern Charisma Eden 5 7 6 7 4 3 5 5 5 6 6 6 7 4 5 6 6 4 GP2  
175 LCBK 07 63 Luzern Charisma Tui ET S3J 6 7 5 6 4 3 7 5 6 7 6 5 6 3 6 5 7 4.5 GP2 US
    Average 6.12 6.92 6.6 6.64 4.4 3.4 7.16 4.96 6.56 6.28 6.52 6.52 6.56 4.44 5.2 6.4 7.24 4.26    
© 2010 Jersey New Zealand. All Rightd Reserved. Terms and Conditions | Privacy Policy | Email to a Friend | Print Page