CALL US ON
+64 7 856 0731
Ian Harris Memorial Heifer Competition
Do you have that special heifer in your herd or reckon that you can pick a ‘good one’?
Then why not enter her into the Ian Harris Memorial Heifer competition and be in to win up to $250!
For more information and an entry form, click on the link below.
Or apply online .
Below are the winners for the 2018 competition which were announced at the AGM in May

| Junior 3rd place | Ella Pirie – Ngatea Ellas Winter 148.2 points |
| Junior 2nd place | Boyd Ferguson – Five Star Gen Scd Lexie 151.8 points |
| Junior 1st place | Emma McLean – Ellison Headstart Elli 160.2 points |
| Senior 3rd place | James Wallace – Crescent Terrific Delta 120.1 points |
| Senior 2nd place | Krystle Bennett – Benworth Leroy Kate S3J 160.9 points |
| Senior 1st place | Nathan Moffitt – Cinagro Integrity Chellow 171.5 points |
| Overall TOP Winner | Thomas Riddell – Thornlea Speedy Heron |
| Overall Production Winner | Nathan Moffitt – Cinagro Integrity Chellow |
Junior
| Name | Birth ID | Animal Name | Score |
| Emma McLean | LMCY-16-26 | Ellison Headstart Elli | 160.2 |
| Boyd Ferguson | LDVT-16-18 | Five Star Gen Scd Lexie | 151.8 |
| Ella Pirie | CWXQ-16-50 | Ngatea Ellas Winter | 148.2 |
| Chloe Sargant | CWXQ-16-200 | Ngatea Lt Fern S1J | 141.8 |
| Ella Wallace | GFW-16-25 | Crescent LT Bracelet ET | 140.6 |
| Imogen Beagley | CWXQ-16-274 | Ngatea Imogens Sarah S2J | 139.6 |
| Zoe Botha | KGHT-16-32 | Fynreath Joeal Candyfloss | 137.2 |
| Rebecca Higgins | CWXQ-16-64 | Ngatea Beccas Pineapple | 136.6 |
| Molly Fletcher | CNKH-16-1 | Ferdon Tequila Mexicano | 134.8 |
| Emma Mackay | CWXQ-16-86 | Ngatea Emma Crumb S3J | 133.8 |
| Thomas Riddell | LTXM-16-93 | Thornlea Speedy Heron | 133 |
| Shyla Lindsay | CWXQ-16-219 | Ngatea Shyla Red Rose S2J | 130.8 |
| Gregory Capper-Conijn | HPQ-16-19 | Carnmor Sandown Dona | 117.2 |
| Charlie Scherer | LNCY-16-10 | Sherborne Veano Dreamer S2J | 116.2 |
| Isaac Wallace | GFW-16-3 | Crescent LT Ballerina ET | 114.2 |
| Ellie May Riddell | LTXM-16-39 | Thornlea Tinos Tansy | 106.5 |
Senior
| Name | Birth ID | Animal Name | Score |
| Nathan Moffitt | QVKB-16-62 | Cinagro Integrity Chellow | 171.5 |
| Krystle Bennett | HJPN-16-63 | Benworth Leroy Kate S3J | 160.9 |
| James Wallace | GFW-16-99 | Crescent Terrific Delta | 120.1 |
| Nathan Bates | HJPN-16-20 | Benworth Jericho Gerty S2J | 89.9 |